M-Pesa, an innovative mobile payment system introduced by Safaricom in 2007, has transformed financial transactions in Kenya and beyond. With its recent updates in charges for 2024, users must be informed about the revised rates for withdrawals, sending money, and other transactions. This article provides a detailed breakdown of the new M-Pesa charges, along with an overview of its impact on Kenya’s financial landscape
M-Pesa Withdrawal Charges (KShs)
Withdrawal Amount (KShs) | M-Pesa Charges (KShs) |
---|---|
1 – 49 | N/A |
50 – 100 | 11 |
101 – 500 | 29 |
501 – 1,000 | 29 |
1,001 – 1,500 | 29 |
1,501 – 2,500 | 29 |
2,501 – 3,500 | 52 |
3,501 – 5,000 | 69 |
5,001 – 7,500 | 87 |
7,501 – 10,000 | 115 |
10,001 – 15,000 | 167 |
15,001 – 20,000 | 185 |
20,001 – 35,000 | 197 |
35,001 – 50,000 | 278 |
50,001 – 150,000 | 309 |
Note: Minimum withdrawal amount is KShs 50 at M-Pesa agent outlets.
M-Pesa Sending Charges to Unregistered Users
Sending Amount (KShs) | M-Pesa Charges (KShs) |
---|---|
1 – 49 | N/A |
50 – 100 | N/A |
101 – 500 | 47 |
501 – 1,000 | 51 |
1,001 – 1,500 | 61 |
1,501 – 2,500 | 76 |
2,501 – 3,500 | 115 |
3,501 – 5,000 | 139 |
5,001 – 7,500 | 171 |
7,501 – 10,000 | 211 |
10,001 – 15,000 | 273 |
15,001 – 20,000 | 296 |
20,001 – 35,000 | 318 |
35,001 – 50,000 | 318 |
50,001 – 150,000 | 318 |
M-Pesa Charges for Sending Money to M-Pesa Users
Sending Amount (KShs) | M-Pesa Charges (KShs) |
---|---|
1 – 49 | Free |
50 – 100 | Free |
101 – 500 | 7 |
501 – 1,000 | 13 |
1,001 – 1,500 | 23 |
1,501 – 2,500 | 33 |
2,501 – 3,500 | 53 |
3,501 – 5,000 | 57 |
5,001 – 7,500 | 78 |
7,501 – 10,000 | 90 |
10,001 – 15,000 | 100 |
15,001 – 20,000 | 105 |
20,001 – 35,000 | 108 |
35,001 – 50,000 | 108 |
50,001 – 150,000 | 108 |
M-Pesa Charges for Sending Money to POCHI La Biashara
Sending Amount (KShs) | M-Pesa Charges (KShs) |
---|---|
1 – 49 | Free |
50 – 100 | Free |
101 – 500 | 7 |
501 – 1,000 | 13 |
1,001 – 1,500 | 23 |
1,501 – 2,500 | 33 |
2,501 – 3,500 | 53 |
3,501 – 5,000 | 57 |
5,001 – 7,500 | 78 |
7,501 – 10,000 | 90 |
10,001 – 15,000 | 100 |
15,001 – 20,000 | 105 |
20,001 – 35,000 | 108 |
35,001 – 50,000 | 108 |
50,001 – 150,000 | 108 |
M-Pesa Transaction Rates: ATM Withdrawal
Withdrawal Amount (KShs) | M-Pesa Charges (KShs) |
---|---|
200 – 2,500 | 35 |
2,501 – 5,000 | 69 |
5,001 – 10,000 | 115 |
10,001 – 20,000 | 203 |
M-Pesa Overview
M-Pesa, launched by Safaricom in 2007, revolutionized financial transactions by enabling users to send and receive money using their mobile phones. With over 30 million users in Kenya alone, M-Pesa has become a global leader in mobile payment systems. Apart from person-to-person transactions, users can pay for goods and services and even withdraw cash from ATMs. Its success has inspired similar systems in other countries, contributing to the growth of mobile payments globally.
Conclusion
M-Pesa’s updated charges for 2024 reflect Safaricom’s commitment to providing affordable and convenient financial services. Despite some charges associated with transactions, M-Pesa remains an integral part of Kenya’s financial ecosystem, driving financial inclusion and fostering economic growth. Its success story serves as an inspiration for other developing nations seeking to enhance their financial infrastructure.